2024B期ビームタイム配分
日付下部:
ハッチ1ハッチ2ハッチ3
, 及び運転モード
9月 |
月 | 火 | 水 | 木 | 金 | 土 | 日 |
| | | | | | 1 |
| | | | | | - |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
- | - | - | - | - | - | - |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
- | - | - | - | - | - | - |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
- | - | - | - | - | - | - |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
- | A | A | A | A | A | A |
30 | | | | | | |
A | | | | | | |
10月 |
月 | 火 | 水 | 木 | 金 | 土 | 日 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| A | A | A | A | A | A |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
- | H | H | H | H | H | H |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
H | H | H | H | H | H | H |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
- | C | C | C | C | C | C |
28 | 29 | 30 | 31 | | | |
F | F | F | F | | | |
| | | | | | |
| | | | | | |
11月 |
月 | 火 | 水 | 木 | 金 | 土 | 日 |
| | | | 1 | 2 | 3 |
| | | | F | F | F |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
- | G | G | G | G | G | G |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
A | A | A | A | A | A | A |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
- | A | A | A | A | A | A |
25 | 26 | 27 | 28 | 29 | 30 | |
A | A | A | A | A | A | |
12月 |
月 | 火 | 水 | 木 | 金 | 土 | 日 |
| | | | | | 1 |
| | | | | | A |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
- | B | B | B | B | B | B |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
B | B | B | - | - | - | - |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
- | - | - | - | - | - | - |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
- | - | - | - | - | - | - |
30 | 31 | | | | | |
- | - | | | | | |
1月 |
月 | 火 | 水 | 木 | 金 | 土 | 日 |
| | 1 | 2 | 3 | 4 | 5 |
| | - | - | - | - | - |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
- | - | - | - | - | - | - |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
- | - | - | - | - | - | - |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
A | A | A | A | A | A | A |
27 | 28 | 29 | 30 | 31 | | |
H | H | H | H | H | | |
2月 |
月 | 火 | 水 | 木 | 金 | 土 | 日 |
| | | | | 1 | 2 |
| | | | | H | H |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
- | C | C | C | C | C | C |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
C | C | C | C | - | - | - |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
- | - | - | - | - | - | - |
24 | 25 | 26 | 27 | 28 | | |
- | - | - | - | - | | |